AA Girls Diving Results
Place | Name | School | Grade | Total Score |
1 | Maggie Foley | North Catholic | 11 | 470.70 |
2 | Ruby O’lliffe | Quaker Valley | 9 | 393.10 |
3 | Addison Arndt | Thomas Jefferson | 10 | 342.45 |
4 | Lilia MacKenzie | Northgate | 10 | 320.55 |
5 | Katie Blackmer | Quaker Valley | 10 | 317.00 |
6 | Brooke Mihalik | Ringgold | 12 | 300.10 |
7 | Ruby Krotine | Quaker Valley | 9 | 292.50 |
8 | Elizabeth Michael | Beaver Area | 10 | 291.20 |
9 | Sydney Jarvis | Montour | 11 | 289.20 |
10 | Juliet Hood | North Catholic | 9 | 283.85 |
11 | Paige Warzynski | Central Valley | 10 | 268.00 |
12 | Paige Ritcher | Mt. Pleasant | 11 | 248.35 |
13 | Bri Stiscak | West Allegheny | 10 | 248.00 |
14 | Sarah Eaton | Montour | 12 | 247.80 |
15 | Torri Zanella | West Allegheny | 10 | 234.30 |
16 | Rylee Emsurak | Elizabeth Forward | 9 | 231.35 |
17 | Hannah Stolec | Central Valley | 9 | 167.15 |
18 | Cassondra O’Connor | South Park | 11 | 161.80 |
19 | Leila Monahan | Winchester Thurston | 9 | 135.40 |
WPIAL Record: | 506.05 | Taylor Hockenberry (2015) | ||
PIAA Record: | 482.80 | Ashley Buchter (2012) |
AA Boys Diving
Place | Name | School | Grade | Final Score |
1 | Nick Roddy | Ligonier Valley | 12 | 409.25 |
2 | Ryan Hartle | Northgate | 10 | 315.10 |
3 | Brecken Finkbiner | Blackhawk | 10 | 311.05 |
4 | Kellen Fletcher | Mars Area | 12 | 304.90 |
5 | Kevin Butler | Mars Area | 12 | 292.90 |
6 | Jacob Hauser | Derry Area | 9 | 292.20 |
7 | Pax Carslaw | Hampton | 9 | 281.20 |
8 | Jonathan DeRose | Blackhawk | 10 | 276.95 |
9 | Nate Grundberg | Beaver Area | 12 | 232.40 |
10 | Garrett Vietmeier | Elizabeth Forward | 10 | 183.35 |
11 | Collin McManis | Laurel Highlands | 12 | 174.40 |
WPIAL Record: | 522.20 | Andrew Cestra (2019) | ||
PIAA Record: | 653.45 | Bradley Buchter (2016) | ||
The top (7) divers will advance to the PIAA Championships at Bucknell University |
AAA Girls Diving Results, 2022
Place | Name | School | Grade | Final Score |
1 | Christina Shi | North Allegheny | 11 | 481.45 |
2 | Hannah Polosky | Greater Latrobe | 11 | 430.45 |
3 | Ashley Felitsky | Seneca Valley | 12 | 405.80 |
4 | Lola Malarky | North Allegheny | 9 | 379.05 |
5 | Addison Burnette | Upper St. Clair | 11 | 372.85 |
6 | Madison Monahan | Seneca Valley | 10 | 365.40 |
7 | Dalayne Waterbec | Butler | 12 | 360.55 |
8 | Kendyll Jerry | Pine-Richland | 9 | 355.90 |
9 | Kirsten Maybach | Mars Area | 12 | 341.15 |
10 | Kayce Tomasic | Hempfield Area | 11 | 339.20 |
11 | Maddie Whitewolf | North Allegheny | 11 | 335.35 |
12 | Maddie Alexander | Pine-Richland | 12 | 326.90 |
13 | Emily Smallwood | Pine-Richland | 11 | 326.15 |
14 | Abbey Herrle | Baldwin-Whitehall | 12 | 304.65 |
15 | Annelise Craig | Hampton | 12 | 293.20 |
16 | Elizabeth Crow | Moon Area | 12 | 288.65 |
17 | Kayla Berkebile | Hampton | 11 | 217.30 |
18 | Isabella Vanek | Hempfield Area | 12 | 209.65 |
19 | Quinlin Mulroy | Greater Latrobe | 11 | 207.20 |
20 | Kate Livingston | Hempfield Area | 10 | 204.30 |
21 | Alana Collins | Butler | 12 | 130.15 |
22 | Emily King | Canon-McMillan | 9 | 128.25 |
23 | Chloe Petersen | Seneca Valley | 10 | 125.55 |
WPIAL Record: | 605.55 | Samantha Pickens (2010) | ||
PIAA Record: | 530.75 | Maria Yacopino (2016) | ||
The top (5) divers will advance to the PIAA Championships at Bucknell University |
AAA Boys Diving Results, 2022
Place | Name | School | Grade | Final Score |
1 | Will Schenk | North Allegheny | 11 | 428.60 |
2 | Isaiah Clerkley | Seneca Valley | 10 | 418.20 |
3 | Jeremiah Laslavic | Seneca Valley | 11 | 394.40 |
4 | Sam Skeen | Seneca Valley | 12 | 361.95 |
5 | Sam Hersick | Seneca Valley | 11 | 339.70 |
6 | Jackson Hagler | Fox Chapel | 9 | 319.45 |
7 | Dylan McCabe | Pine-Richland | 12 | 316.90 |
8 | Jasper Harter-Hughes | Bethel Park | 11 | 304.60 |
9 | Alex Palermo | North Allegheny | 11 | 287.65 |
10 | Malcolm Thompson | Mt. Lebanon | 9 | 268.30 |
11 | Luke Dale | West Allegheny | 12 | 259.30 |
12 | Tanner Popella | Greater Latrobe | 12 | 255.70 |
13 | Liam Smith | Mt. Lebanon | 11 | 252.10 |
14 | Ethan Yeaman | South Fayette | 11 | 233.35 |
15 | Jake Zeminski | Bethel Park | 11 | 231.20 |
16 | Noah Passalinqua | Gateway | 11 | 222.10 |
17 | Michael Donohue | Moon Area | 12 | 152.20 |
WPIAL Record: | 610.00 | Dominic Giordano (2013) | ||
PIAA Record: | 599.50 | Connor Kuremsky (2011) | ||
The top (5) divers will advance to the PIAA Championships at Bucknell University |